Commission Claim

VU VU- S1/8WB1 VU- 8WB2 VU-  Winter Block VU- Sem 2/ PG 8WB3 VU- 8WB4
Issue of statement cut off 15/04/2022 10/06/2022 12/08/2022 16/09/2022 18/11/2022
Invoice Cut Off 6/05/2022 24/06/2022 26/08/2022 30/09/2022 2/12/2022
Payment Date 22/06/2022 13/07/2022 21/09/2022 23/11/2022 21/12/2022

Finance Officer Victoria Sydney – Shyam Panthi |Email: [email protected]

Professional Year Commission Calendar 2021
Intake Date Census Date Commission Payable for Fee received up to Generic Email to Agent Submission invoice by agent Commission Payment Date
Nov-20 12/2/2020 Friday, 18 December 2020 Friday, 8 January 2021 Friday, 15 January 2021 Thursday, 28 January 2021
Dec-20 1/2/2021 Friday, 15 January 2021 Friday, 29 January 2021 Friday, 12 February 2021 Thursday, 25 February 2021
Jan-21 2/2/2021 Friday, 19 February 2021 Friday, 5 March 2021 Friday, 12 March 2021 Thursday, 25 March 2021
Feb-21 3/2/2021 Friday, 19 March 2021 Thursday, 1 April 2021 Thursday, 15 April 2021 Thursday, 29 April 2021
Mar-21 4/2/2021 Friday, 16 April 2021 Friday, 30 April 2021 Friday, 7 May 2021 Thursday, 20 May 2021
Apr-21 5/2/2021 Friday, 14 May 2021 Friday, 28 May 2021 Friday, 11 June 2021 Thursday, 24 June 2021
May-21 6/2/2021 Friday, 18 June 2021 Friday, 2 July 2021 Friday, 9 July 2021 Thursday, 22 July 2021
Jun-21 7/2/2021 Friday, 16 July 2021 Friday, 30 July 2021 Friday, 6 August 2021 Thursday, 19 August 2021
Jul-21 8/2/2021 Friday, 20 August 2021 Friday, 3 September 2021 Friday, 10 September 2021 Thursday, 23 September 2021
Aug-21 9/2/2021 Friday, 17 September 2021 Friday, 1 October 2021 Friday, 8 October 2021 Thursday, 21 October 2021
Sep-21 10/2/2021 Friday, 15 October 2021 Friday, 29 October 2021 Friday, 12 November 2021 Thursday, 25 November 2021
Oct-21 11/2/2021 Friday, 12 November 2021 Friday, 26 November 2021 Friday, 3 December 2021 Thursday, 16 December 2021

Finance Officer ECA Professional Year – Joy Macwan |Email: [email protected]

 

APIC APIC- T1 APIC- T2 APIC-T3
Issue of Statement cut off 15/04/2022 12/08/2022 18/11/2022
Invoice Cut Off 6/05/2022 26/08/2022 2/12/2022
Payment Date 22/06/2022 21/09/2022 21/12/2022

Finance Officer APIC – Yoosuf Ahamed |Email: [email protected]

ECA College Commission Calendar 2021
IntakeDate Census Date FinishDate Commission Payable for Fee received up to Generic Email to Agent Submission invoice by agent Commission Payment Date
Nov-20 23/11/2020 Nov-21 Friday, 4 December 2020 Monday, 14 December 2020 Friday, 8 January 2021 Thursday, 21 January 2021
Friday, 5 February 2021 Monday, 15 February 2021
Jan-21 1/25/2021 Jan-22 Friday, 5 February 2021 Monday, 15 February 2021 Friday, 26 February 2021 Thursday, 11 March 2021
Feb-21 3/1/2021 Feb-22 Friday, 12 March 2021 Monday, 22 March 2021 Friday, 16 April 2021 Thursday, 29 April 2021
Mar-21 05/04/2021 Apr-21 Friday, 16 April 2021 Monday, 26 April 2021 Friday, 7 May 2021 Thursday, 20 May 2021
Apr-21 5/3/2021 Apr-22 Friday, 14 May 2021 Monday, 24 May 2021 Friday, 11 June 2021 Thursday, 24 June 2021
May-21 5/24/2021 May-22 Friday, 4 June 2021 Tuesday, 15 June 2021 Friday, 25 June 2021 Thursday, 8 July 2021
Jun-21 7/5/2021 Jul-21 Friday, 16 July 2021 Monday, 26 July 2021 Friday, 6 August 2021 Thursday, 19 August 2021
Jul-21 7/26/2021 Jul-22 Friday, 6 August 2021 Monday, 16 August 2021 Friday, 27 August 2021 Thursday, 9 September 2021
Aug-21 8/23/2021 Aug-22 Friday, 3 September 2021 Monday, 13 September 2021 Friday, 1 October 2021 Thursday, 21 October 2021
Sep-21 10/13/2021 Oct-21 Friday, 22 October 2021 Saturday, 6 November 2021 Wednesday, 17 November 2021 Tuesday, 30 November 2021
Oct-21 10/25/2021 Oct-22 Friday, 5 November 2021 Monday, 15 November 2021 Friday, 26 November 2021 Thursday, 9 December 2021

Finance Officer ECA College – Valay Shah |Email: [email protected]

ELSIS English Language School Commission Calendar 2021
Generic Email to Agent Submission invoice by agent Commission Payment Date
Thursday, 10 December 2020 Thursday, 17 December 2020 Thursday, 7 January 2021
Monday, 4 January 2021 Friday, 8 January 2021 Thursday, 21 January 2021
Friday, 8 January 2021 Friday, 15 January 2021 Thursday, 28 January 2021
Friday, 15 January 2021 Friday, 22 January 2021 Thursday, 4 February 2021
Friday, 22 January 2021 Friday, 29 January 2021 Thursday, 11 February 2021
Friday, 29 January 2021 Friday, 5 February 2021 Thursday, 18 February 2021
Friday, 5 February 2021 Friday, 12 February 2021 Thursday, 25 February 2021
Friday, 12 February 2021 Friday, 19 February 2021 Thursday, 4 March 2021
Friday, 19 February 2021 Friday, 26 February 2021 Thursday, 11 March 2021
Friday, 26 February 2021 Friday, 5 March 2021 Thursday, 18 March 2021
Friday, 5 March 2021 Friday, 12 March 2021 Thursday, 25 March 2021
Friday, 12 March 2021 Friday, 19 March 2021 Thursday, 1 April 2021
Thursday, 18 March 2021 Thursday, 25 March 2021 Thursday, 8 April 2021
Friday, 26 March 2021 Friday, 2 April 2021 Thursday, 15 April 2021
Friday, 2 April 2021 Friday, 9 April 2021 Thursday, 22 April 2021
Friday, 9 April 2021 Friday, 16 April 2021 Thursday, 29 April 2021
Friday, 16 April 2021 Friday, 23 April 2021 Thursday, 6 May 2021
Friday, 23 April 2021 Friday, 30 April 2021 Thursday, 13 May 2021
Friday, 30 April 2021 Friday, 7 May 2021 Thursday, 20 May 2021
Friday, 7 May 2021 Friday, 14 May 2021 Thursday, 27 May 2021
Friday, 14 May 2021 Friday, 21 May 2021 Thursday, 3 June 2021
Friday, 21 May 2021 Friday, 28 May 2021 Thursday, 10 June 2021
Friday, 28 May 2021 Friday, 4 June 2021 Thursday, 17 June 2021
Friday, 4 June 2021 Friday, 11 June 2021 Thursday, 24 June 2021
Friday, 11 June 2021 Friday, 18 June 2021 Thursday, 1 July 2021
Friday, 18 June 2021 Friday, 25 June 2021 Thursday, 8 July 2021
Friday, 25 June 2021 Friday, 2 July 2021 Thursday, 15 July 2021
Friday, 2 July 2021 Friday, 9 July 2021 Thursday, 22 July 2021
Friday, 9 July 2021 Friday, 16 July 2021 Thursday, 29 July 2021
Friday, 16 July 2021 Friday, 23 July 2021 Thursday, 5 August 2021
Friday, 23 July 2021 Friday, 30 July 2021 Thursday, 12 August 2021
Friday, 30 July 2021 Friday, 6 August 2021 Thursday, 19 August 2021
Friday, 6 August 2021 Friday, 13 August 2021 Thursday, 26 August 2021
Friday, 13 August 2021 Friday, 20 August 2021 Thursday, 2 September 2021
Friday, 20 August 2021 Friday, 27 August 2021 Thursday, 9 September 2021
Friday, 27 August 2021 Friday, 3 September 2021 Thursday, 16 September 2021
Friday, 3 September 2021 Friday, 10 September 2021 Thursday, 23 September 2021
Friday, 10 September 2021 Friday, 17 September 2021 Thursday, 30 September 2021
Friday, 17 September 2021 Friday, 24 September 2021 Thursday, 7 October 2021
Friday, 24 September 2021 Friday, 1 October 2021 Thursday, 14 October 2021
Friday, 1 October 2021 Friday, 8 October 2021 Thursday, 21 October 2021
Friday, 8 October 2021 Friday, 15 October 2021 Thursday, 28 October 2021
Friday, 15 October 2021 Friday, 22 October 2021 Thursday, 4 November 2021
Friday, 22 October 2021 Friday, 29 October 2021 Thursday, 11 November 2021
Friday, 29 October 2021 Friday, 5 November 2021 Thursday, 18 November 2021
Friday, 5 November 2021 Friday, 12 November 2021 Thursday, 25 November 2021
Friday, 12 November 2021 Friday, 19 November 2021 Thursday, 2 December 2021
Friday, 19 November 2021 Friday, 26 November 2021 Thursday, 9 December 2021
Friday, 26 November 2021 Friday, 3 December 2021 Thursday, 16 December 2021
Friday, 3 December 2021 Friday, 10 December 2021 Thursday, 23 December 2021
Friday, 10 December 2021 Friday, 17 December 2021

Finance Officer ELSIS English Language School – Christle Gan |Email: [email protected]

SUT SUT- T1 SUT- T2 SUT-T3
Issue of Statement cut off 15/04/2022 12/08/2022 18/11/2022
Invoice Cut Off 6/05/2022 26/08/2022 2/12/2022
Payment Date 22/06/2022 21/09/2022 21/12/2022

Finance Officer Swinburne Sydney – Louis Wen |Email: [email protected]

HELI/CHS

Invoice cut-off date Payment Date
1/04/2022 13/04/2022
29/04/2022 11/05/2022
27/05/2022 22/06/2022
24/06/2022 13/07/2022
5/08/2022 24/08/2022
2/09/2022 21/09/2022
30/09/2022 12/10/2022
4/11/2022 23/11/2022
2/12/2022 21/12/2022

 

Any enquires regarding student payment and agent commission for ECA Graduate Institute (EGI), Australian College of Care Leadership and Management (ACCLM), Higher Education Leadership Institute Pty Ltd (HELI) and I.T. Masters, please refer to the below table:

Business Units Finance Officer Email Address
ECA Graduate Institute (EGI) Cherie Phantarat [email protected]
Asia Pacific International College (APIC) Yoosuf Ahmed [email protected]
Australian College of Care Leadership and Management (ACCLM) Christle Gan [email protected]
CHS Louis Wen [email protected]
ECA College (ECA) Valay Shah [email protected]
English Language School (ELSIS) Christle Gan [email protected]
Higher Education Leadership Institute Pty Ltd (HELI) Pragya Baheti [email protected]
I.T. Masters Aaron Chang [email protected]
LMU Suresh Khadka [email protected]
Professional Year (PY) Joy Macwan [email protected]
Swinburne University of Technology (SUT) Louis Wen [email protected]
UC – University of Canberra Pranav Gadhvi [email protected]
UTAS Pranav Gadhvi [email protected]
Victoria University (VU) Payable Yash Mavadia [email protected]
Victoria University (VU) Receivable Shyam Panthi [email protected]